Complete HP range, capacities from 225 to 3200m³/h and more…
Model | Capacity FAD m³/h | Capacity CFM | Speed rpm | Motor Power kW |
---|---|---|---|---|
MC244 | 225 | 132 | 600 | 45 |
CE 2A | 312 | 184 | 485 | 55 |
CE 2B | 390 | 230 | 650 | 75 |
CE 24A | 510 | 300 | 570 | 90 |
CE 24B | 600 | 353 | 670 | 132 |
CE 46 XS | 750 | 441 | 340 | 132 |
CE 46 S | 870 | 512 | 400 | 160 |
CE 46 A | 1080 | 636 | 500 | 200 |
CE 46 B | 1320 | 777 | 500 | 250 |
CE 6 | 1700 | 999 | 425 | 315 |
CE 68 A | 2100 | 1236 | 480 | 355 |
CE 68 S | 2300 | 1354 | 460 | 400 |
CE 68 B | 2600 | 1529 | 520 | 450 |
CE 68 BES | 2600 | 1529 | 430 | 450 |
CE 680 A | 2900 | 1706 | 480 | 500 |
CE 680 B | 3200 | 1872 | 540 | 550 |
Low speed and low energy consumption
High energy efficiency :
Longer component life, less friction, low speed : 340 rpm to 670 rpm. Less wearng parts as described above.
Easy access on the machine for maintenance.
Reliability and easy maintenance.
Less time for maintenance, equals more.
Easy and quick installation due to the use of anti-vibration mounts, no specific foundation is required : low investment costs for installation.
Lowest maintenance costs
Fewest moving parts. Lowest speed. Only two cross-head assemblies, two connecting rods and associated bearings. No pston rod packing on 3rd stage, which eliminate sealing against 40 bar. Single acting 2nd and 3rd stage, requiring few valves. Smaller 2 nd and 3 rd stages horizontal to optimize the piston ring life. Few valves and reduced energy losses.